Model NO. | AC86 |
Camera |
Sensor | 1/2.9" CMOS |
Focal Length | 3.2 mm |
Aperture | F2.2 |
Optical Field of View | 128° diagonal, 96° horizontal, 56° vertical |
Minimum Illumination | 0.01 lux |
Audio |
Input | Built-in microphone |
Output | Built-in speaker |
Two-way Audio | Full duplex |
Audio Compressing | AAC |
Video |
Video Compressing | H.264, H.265 |
Lighting Frequency | 50 Hz, 60 Hz |
Frame Rate | 15 fps |
Maximum Resolution | 1920 x 1080 |
Light Source For Night Vision | White light or infrared LED switchable |
Network |
Wireless Standard | 2.4 GHz Wi-Fi (IEEE 802.11 b/g/n) |
Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP |
IP Address Type | Dynamic IP address |
Recording |
Recording Method | Alarm triggered recording, and manual recording |
Video Storage | Cloud storage, local Micro SD card (up to 128 GB), and mobile phone memory |
Function |
AI Function | Human detection, vehicle detection, pet detection, package detection, activitiy zone |
Wake-up Method | PIR body induction wake-up and remote wake-up |
Alarm Notification | Alarm push by mobile app, white LED flashing and alarm sound warning |
Rotation Angle | 355° pan, 90° tilt |
Indicator | RGB tri-color LED |
Battery |
Capacity | 9000 mAh |
Removability | Unremovable |
Working Time | 8 months (recording 20 pieces of 10-second video per day; pan & tilt unused) |
Standby Time | 2 years |
Charging Voltage | 5 V ±5% |
Charing Current | 1.5 A |
Charging Time | 15 hours |
Protection | Over-charge, over-discharge, over-current, short circuit and charging protection at high and low temperature |
Power Consumption |
Standby | 1.68 mW |
Daytime Working | 0.88 W |
Nighttime Working | 2.23 W |
Interface |
Power | Micro USB |
Storage | Micro SD card |
Key | Power key and reset key |
Installation |
Installation Method | Wall mount, ceiling mount, desktop |
Bracket Type | 1/4'' universal screw hole |
Environment |
Dustproof and Waterproof | IP65 |
Operating Temperature | -10 ℃ ~ 45 ℃ |
Storage Temperature | -20 ℃ ~ 60 ℃ |
Prodoct dimension |
Dimension | 120.2 mm × 101.1 mm × 158.3 mm (without bracket) |
Bare Weight | 600 g |
Finished Weight | 700 g |
Material | ABS + PC |
Color | White |
Certification |
Certification | CE, FCC, RoHS, WEEE, MSDS, UN38.3 |
留下评论