Model NO. | AC90 |
Package | |
Camera | 1 PCS |
Solar Panel | 1 PCS 7.5W |
Battery | 18650 x 4 PCS |
Camera | |
Image Sensor | 1/2.9" COMS sensor |
Resolution | 2MP 1080P |
Effective Pixels | 1920(H)*1080(V) |
Compression | H.265 |
Electronic Shutter Time | Auto(1 / 12s~1 / 100000s) |
S/N Ratio | 40dB |
Scanning System | Progressive |
Video Output | 4G network |
Reset Button | Yes |
PTZ | |
Horizontal Rotation Range | 0~270° |
Tilt Rotation Range | 0~90° |
LENS Type | |
Focus Length | 3.6mm F2.3 |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 2M Pixels |
Night Vision | |
Infrared LED | 14µ x 2pcs Infrared Array + 4pcs LED White Light |
Infrared Distance | 10-15m (Depending On Environment) |
IR Status | CDS Auto Control |
IR Power On | Auto Control |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | TCP/IP、UDP、HTTP、DDNS、DHCP、FTP、NTP |
ONVIF | / |
P2P | Support |
4G | LTE4G-Nano SIM 、LTE-FDD:B1/3/5/8 、LTE-TDD:B38/39/40/41 |
WIFI | / |
POE | / |
Main Stream 1 | 1920*1080@15fps |
Main Stream 2 | / |
Main Stream 3 | / |
Sub Stream 1 | 640*360@15fps |
Sub Stream 2 | / |
Sub Stream 3 | / |
Tri Stream | / |
IE Brower | / |
Smart Phone | support |
Camera Features | |
Day/Night | Color/ B&W (IR-CUT ) |
Minimun Illumination | 0.01 Lux |
Image Config | YES |
Corridor Pattern | / |
ROI | / |
Defog Mode | / |
BLC | / |
HDR | / |
3DNR | Support |
DWDR | Support |
Motion Detection | Support |
Privacy Masking | / |
Recording Mode | SDcard |
Language | Chinese, English |
Interface | |
Audio | 2-Way Audio |
Alarm | Motion Detection 、PIR human body infrared detection、 Humanoid AI detection, personnel intrusion detection |
SD Card Slot | Support Max 128G |
General | |
Housing | plastic, IP65 |
Bracket | Support |
IR Cut Filter | YES |
Operation Temperature | 0℃ ~ +40℃ RH95% Max |
Storage Temperature | -10℃ ~ +50℃ RH95% Max |
Power | DC 5V/2A or 18650 battery powered |
Size | 56*52*50cm |
留下评论