| Model NO. | S5003TP | |
| Camera | ||
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS sensor | |
| Resolution | 4MP | |
| Effective Pixels | 2616 (H) x 1964 (V) | |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI | |
| TV System | PAL/NTSC | |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec | |
| Minimun Illumination | 0.01Lux | |
| S/N Ratio | ≥52dB | |
| Scanning System | Progressive | |
| Reset Button | Support | |
| Lens | ||
| Focus Length | Board Lens 3.6mm | |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Pixels | 4MP | |
| Night Vision | ||
| Infrared LED | Not support | |
| Infrared Distance | / | |
| IR Status | / | |
| IR Power On | / | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wireless | / | |
| Protocol | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p,PPPOE | |
| P2P | YES, Support QR Code | |
| POE | / | |
| Main Stream 1 | Optical: 2592*1944@20fp 2560*1920@20fp | |
| Main Stream 2 | Optical: 2560*1440@30fp | |
| Main Stream 3 | Optical: 1920*1080@30fps 1280*720@30fps | |
| Sub Stream 1 | Optical: 352*288@30fps | |
| Sub Stream 2 | / | |
| Sub Stream 3 | / | |
| Tri Stream | Thermal: 256*192@25fps | |
| Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) | |
| Smart Phone | iPhone, iPad, Android, Android Pad | |
| IE Brower | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53), Mac Safari(lower than version 12) | |
| Smart Phone | iPhone, iPad, Android, Android Pad | |
| Thermal | ||
| Image Sensor | Vox Uncooled Focal Plane Arrays | |
| Resolution | 256x192 | |
| Pixel Interval | 12μm | |
| NETD | Less than 60 mK (@25°C.F#=1.1) | |
| Aperture | F1.1 | |
| Focal Length | 3.2mm | |
| Field of View | 56° x 42° (H x V) | |
| Smart Function | ||
| Bi-spectrum Image Fusion | Support display the thermal image and optical image simultaneously | |
| Face Capture | Built-in deep learning Al algorithm, Face snaping support 30 faces detection simultaneous and measure temperature 10-20 faces | |
| Temperature measurement | Non-contact temperature measurement, Temperature measuring range: 1-4m | |
| Temperature Range | 35°C~42°C | |
| Temperature Accuracy | Highly accurate temperature measurement within ±0.5 °C, with black body ±0.3 °C | |
| Alarm Indicator Light | Suport light flash when detect abnormal temperature | |
| Sound Alarm | Built in speaker support voice broadcast when detect abnormal temperature | |
| Local Record Storage | Support local snapshot records and temperature measurement records,Support video storage and playback | |
| Display | Support HD output, maximum support 4K output | |
| Local Operation | Support local configuration with mouse | |
| Sound Alarm | Built in speaker support voice broadcast when detect abnormal temperature | |
| Camera Features | ||
| Day/Night | Color | |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) | |
| Corridor Pattern | / | |
| Defog Mode | Support | |
| BLC | Support | |
| WDR | HDR:120dB | |
| Motion Detection | Support | |
| Privacy Masking | 3 Rectangular Zone | |
| Recording Mode | SD Card | |
| Language | Chinese Simplified, Chinese Traditional, English | |
| Interface | ||
| Audio | 1CH Bulit In Mic, 1 Channel Intput/Output | |
| Alarm | 1 Channel Output | |
| SD Card Slot | Support Max 512GB | |
| Video Ouput | HD Output | |
| USB | USB2.0*2 | |
| RS485 | / | |
| General | ||
| Housing | Aluminum alloy, plastic | |
| IR Cut Filter | Yes | |
| Operation Temperature(Temperature measuring) | 10℃ ~ +35℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | 1000mA/12V | |
| Dimension | 239.53(L)*102.96(W)*84.7(H)mm | |
| Weight | 1.4KG | |
 
                                    
留下评论