| Model | XVRCBDKA831 |
| System | |
| Main Processor | HI3531D |
| Operating System | Embedded LINUX |
| Video | |
| Input | Analog: 8*(TVI/AHD: 8MP; TVI/AHD: 5MP; AHD/TVI/CVI: 4MP; AHD/TVI: 3MP; AHD/TVI/CVI: 1080P/720P; Analog: 960H) Analog+Network:2*Analog+14*network(Max 8MP),4*Analog+12*network(Max 8MP), 6*Analog+10*network(Max 8MP) Network: 32*network(Max 8MP)(Total incoming bandwidth ≤160M) |
| Input | 8CH BNC |
| Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
| Output | 1 HD,1 VGA,CVBS |
| Audio | |
| Input | 6 Channel, RCA |
| Two-way Audio | NO |
| Output | 1 Channel, RCA |
| Alarm | |
| Sensor Input | 4 Channel |
| Output | 1 Channel |
| Motion Detection | 8 Channel(max 32 Channel in pure network mode) |
| Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications(motion detection) |
| Email Alarm | Send Image to The Designated E-mail |
| PTZ | |
| Interface | RS485 |
| Protocol | Pelco-D, Pelco-P |
| Baud Rate | 110~921600 |
| Address | 0~255 |
| Display | |
| VGA | Resolution: 1920 × 1080P/60Hz, 1280 × 1024/60Hz |
| HD Output | Resolution: 3840×2160/30Hz, 2560x1440/30Hz, 1920 × 1080P/60Hz, 1280 × 1024/60Hz |
| Display Split | 36 Channel/25 Channel/16 Channel/9 Channel/8 Channel/4 Channel / 1Channel |
| Privacy Masking | 3 Rectangular Zones (Each camera) |
| OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
| Recording | |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Audio Compression | G711u |
| Resolution | 8MP(3840×2160), 5MP(2592×1944),4MP(2560×1440),3MP(2048×1536),1080P(1920×1080), 720P(1280×720),960H(P:960×576/N:960×480) |
| Video Quality | worst/worse/ordinary/well/best |
| Record Rate | Analog: PAL: 8MP(3840*2160 8*12fps),5MP(2592×1944 8*12fps), 4MP(2560×1440 8*25fps), 3MP(2048×1536 8*18fps);1080P(1920x1080 8*25fps),720P(1280×720 8*25fps), 960H(960×576 8*25fps) NTSC:8MP(3840*2160 8*15fps), 5MP(2592×1944 8*20fps), 4MP(2560×1440 8*30fps),3MP(2048×1536 8*18fps), 1080P(1920x1080 8*30fps), 720P(1280×720 8*30fps), 960H(960×480 8*30fps) Pure IP(H.265): PAL:8MP@17×25fps,5MP@26×25fps,4MP@32x25fps,3MP@32×25fps,1080P@32×25fps, 960P@32×25fps,720P@32×25fps,D1@32×25fps NTSC: 8MP@17×30fps,5MP@26×30fps,4MP@32×30fps,3MP@32×30fps,1080P@32×30fps, 960P@32×30fps, 720P@32×30fps, D1@32×30fps |
| Record Mode | Manual\Timer\Motion Detection |
| Playback & Backup | |
| Decode Capability | 9CH 720P@30fps |
| Sync Playback | Pure Analog: 2CH 8MP@15fps, 3CH 5M@20fps, 4CH 4M@30fps, 5CH 3M@18fps, 8CH 1080p@30fps Mix Mode: 2CH 8MP@30fps, 3CH 5MP@20fps, 4CH 4M@30fps, 4CH 3MP@18fps, 4CH 1080P@30fps Pure IPC: 2CH 8MP@30fps, 3CH 5M@30fps, 4CH 4M@30fps, 6CH 3M@30fps, 9CH 1080P@30fps, 9CH 960P@30fps, 9CH 720P@30fps |
| Remote Playback | 4 Channel / 1 Channel |
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
| Playback Functions | Play, Pause, Stop, Fast play, Rewind, Digital Zoom, Full screen |
| Smart Phone Playback | 4 Channel |
| Backup Mode | USB Device(with fomat FAT 32 )/Network/FTP |
| Network | |
| Interface | 1 RJ45 10M/100M/1000M Adaptive Ethernet Interface |
| Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP |
| DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE |
| Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
| CMS Software | Support Windows 7/ Windows 8/Windows 10 |
| Extra Stream | D1/CIF(1~30fps) |
| Smart Phone | iPhone, ipad, Android ,Android pad |
| Hard Disk Driver | |
| Interface Type | 2 SATA Interface |
| Capacity | 2 SATA Hard Disk (2.5"/3.5" SATA, Up to 16TB) |
| General | |
| Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa,German, French, Portuguese, Turkic, Spanish, Italian,Hungarian, Romanian, korean, Dutch, Greek |
| UTC Control | YES |
| USB Interface | 2 USB 2.0 Interfaces |
| Power consumption | DC 12V/4A ≤10W (Without Hard Disk) |
| Working Environment | -10~55℃/10~90% |
| Dimension (W×D×H) | 310*295*46(mm) |
| Weight | 3.5kg (Without HDD) |
留下评论