| Model NO. | iNVRCB3636 |
| System | |
| Main Processor | ARM Cortex A7 Processor |
| Operating System | Embedded LINUX |
| Video | |
| Input | 1-4CH(2592 * 1520,2048x1536,1920x1080,1280x960,1280x720,etc), 5-36CH (3840×2160, 2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
| Output | 1 VGA, 1 HD |
| Audio | |
| Input | 1 Port RCA |
| Output | 1 Port RCA(Linear, 1kΩ) |
| Audio Bit Rate | 64kbps |
| Audio Compression standard | G711u, G711a, ADPCM_DVI4 |
| Alarm | |
| Sensor Input | 4 |
| Output | 4 |
| Motion Detection | 36 Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips |
| Display | |
| HD Output1 | Resolution:4K (3840 × 2160)/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| HD Output2 | / |
| VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Display Split | 36CHxD1/25CHxD1/16CHxD1/9CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4k/1CHx12MP |
| Digital Zoom | YES |
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
| Recording | |
| Video Compression | H265/H264/H265+/H264+ |
| Resolution | 12MP(4000×3000),4k(3840×2160),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536), 1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
| Record Rate | PAL :12MP@25x25fps,4k@30×25fps,5MP@36×25fps,4MP@36x25fps,3MP@36×25fps,1080P@36×25fps, 960P@25×25fps,720P@25×25fps, D1@25×25fpsNTSC: NTSC: 12MP@25×30fp,4k@30×30fp,5MP@36×30fp, 4MP@36×30fp,3MP@36×30fp,1080P@36×30fp, 960P@36×30fp, 720P@36×30fp, D1@36×30fp |
| Record Mode | Manual\Timer\Motion Detection\Smart Alarm |
| Playback & Backup | |
| Local Sync Playback | 1CH 12MP@30fps,4CH 4K@30fps, 6CH 5MP@30fps,8CH 4MP@30fps, 10CH 3M@30fps, 16CH 1080P@30fps, 16CH 960P@30fps, 16CH 720P@30fps |
| Decode Capability | 4CH 4K(3840×2160)@30fps |
| Remote Sync Playback | YES |
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection,Event Alarm,Tag search |
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow Play, Full Screen, Frame Play ,Frame Rewind, Digital Zoom,tag,clip |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 1xRJ45 10M/100M/1000M Adaptive Ethernet Interface |
| Incoming Bandwidth | 300MB |
| Outgoing Bandwidth | |
| Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p,PPPOE |
| Onvif Version | Support Onvif 2.8 |
| Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
| CMS Software | Support Windows 7/ Windows 8/Windows 10/MAC OS |
| Cloud Support | Yes |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| POE | / |
| WIFI UI | / |
| Storage | |
| Interface Type | 2 SATA Hard Disk Interface (3.5" SATA) |
| Capacity | Up to 12TB capacity |
| eSATA | / |
| General | |
| Language UI | Traditional Chinese, Simplified Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek, Vietnamese,Janpanese |
| USB Interface | 1 USB 2.0 Interfaces ,1 USB 3.0 Interface |
| RS485 | 1port |
| Power Supply | DC12V/4A |
| Working Environment | -10~55℃/10~90% |
| Dimension(W×D×H) | 310*295*46(mm) |
| Weight | 4.0KG (without HDD) |
留下评论