| Model | NVRC930 |
| System | |
| Main Processor | ARM Cortex A7 Processor |
| Operating System | Embedded LINUX |
| Video | |
| Input | 9CH(3840*2160,2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
| Output | 1 VGA, 1 HD |
| Audio | |
| Input | 1 Port RCA |
| Output | 1 Port RCA(Linear, 1kΩ) |
| Audio Bit Rate | 64kbps |
| Audio Compression standard | G711u, G711a, ADPCM_DVI4 |
| Intercom | suppot (one-way) |
| Alarm | |
| Sensor Input | NO |
| Output | NO |
| Motion Detection | 9 Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips |
| Display | |
| HD Output1 | 3840x2160 1920x1080 1280x1024 1280x720 1024x768 |
| HD Output2 | / |
| VGA | 1920x1080 1280x1024 1280x720 |
| Display Split | 9CHxD1/8CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4k |
| Digital Zoom | YES |
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
| Recording | |
| Video Compression | H265/H264/H265+/H264+ |
| Resolution | 4k(3840×2160),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536), 1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
| Record Rate | PAL :4K@8x25fps,5MP@9×25fp,4MP@9x25fp,3MP@9×25fp,1080P@9×25fp, 960P@9×25fp,720P@9×25fp, D1@9×25fp NTSC: 4K@8x30fps,5MP@9×30fp,4MP@9×30fp,3MP@9×30fp,1080P@9×30fp, 960P@9×30fp, 720P@9×30fp, D1@9×30fp |
| Record Mode | Manual\Timer\Motion Detection\Smart Alarm |
| Playback & Backup | |
| Local Sync Playback | 1CH 4K@30fps, 1CH 5MP@30fps,2CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps |
| Decode Capability | 4CH 1080P(1920x1080)@30fps |
| Remote Sync Playback | YES |
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection,Event Alarm,Tag search |
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow Play, Full Screen, Frame Play ,Frame Rewind, Digital Zoom,tag,clip |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 1 x RJ45 (10M/100M Adaptive Ethernet Interface) |
| Incoming Bandwidth | 80MB |
| Network Functions | TCP/IP, HTTP,HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p,PPPOE |
| Onvif Version | Support Onvif 2.8 |
| Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
| CMS Software | Support Windows 7/ Windows 8/Windows 10/MAC OS |
| Cloud Support | Yes |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| POE | / |
| WIFI UI | / |
| Storage | |
| Interface Type | 1 SATA Hard Disk Interface (3.5" SATA) |
| Capacity | Up to 8TB capacity |
| eSATA | / |
| General | |
| Language | Traditional Chinese, Simplified Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian,German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek, Vietnamese,Janpanese |
| USB Interface | 2 USB 2.0 Interfaces |
| RS485 | 1port |
| Power Supply | DC12V 2A |
| Working Environment | -10~55℃/10~90% |
| Dimension(W×D×H) | 260*215*43(mm) |
| Weight | 2kg(without HDD) |
留下评论