| Model NO. | KBBB60HTC2005XESL | KBBB60HTC2005XESP |
| Video Output Mode | AHD/TVI/CVI: 2M@30fps/25fps | AHD/TVI/CVI: 2M@30fps/25fps |
| Camera |
| Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS Sensor |
| Image Resolution | 2M:1920*1080 | 2M:1920*1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | Auto |
| Scanning System | Progressive Scan |
| Lens |
| Focus Length | 2.8-12mm Motor Zoom | 2.8-12mm Motor Zoom |
| Focus Control | Auto | Auto |
| Lens Type | Auto | Auto |
| Night Vision |
| IR Cut Filter | YES |
| Infrared LED | 42µ x 4PCS |
| Infrared Distance | 40M |
| IR Status | AGC Auto Control |
| Camera Features |
| Starlight | YES | YES |
| Day/Night | YES | YES |
| OSD Menu Language | YES | YES |
| White Balance | AUTO / MANUAL | AUTO / MANUAL |
| Gain Control | AUTO | AUTO |
| Noise Reduction | 3DNR | 3DNR |
| WDR | YES | YES |
| UTC | YES | YES |
| General |
| Housing | IP67 |
| Bracket | NO |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 750mA |
| Dimension | 220(W) x 105(H) x 109(D)mm |
| Weight | 2.15Kgs (With bracket) |
留下评论