| Model NO. | WIFIPGEB4364FK500 |
| Package | |
| NVR | 1x NVRPGE436W |
| Camera | 4 x IPR25FK500W |
| WIFI Range | No Obstacles 300m Max |
| Cable | 1 x 1m Net Cable |
| Mouse | 1xUSB 2.0 Mouse |
| Adaptor | 1xDC 12V 2A for WIFI NVR, 4xDC 12V 0.5A for WIFI IP Camera |
| Weight | 5.3kg/SET |
| Camera Model | IPR25FK500W |
| Camera | |
| Image Sensor | 1/2.5" High-resolution CMOS Sensor |
| Resolution | 5MP |
| Effective Pixels | 2608(H)*1952(V) |
| Compression | H.264/H.264+/H.265/H.265+ |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
| S/N Ratio | ≥52dB |
| Scanning System | Progressive |
| Video Output | Wireless network |
| Reset Button | Yes |
| LENS Type | |
| Focus Length | 3.6mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 5M Pixels |
| Night Vision | |
| Infrared LED | 42µ x 2PCS |
| Infrared Distance | 25M |
| IR Status | Auto Control |
| IR Power On | Auto Control |
| Network | |
| Ethernet | / |
| Protocol | TCP/IP,ICMP,RTP,RTSP,RTCP |
| ONVIF | / |
| P2P | / |
| POE | / |
| Main Stream 1 | 2592*1944@1-15fps(default resolution:2592*1944/frame rate:15fps/bit rate:1.8Mbps) |
| Main Stream 2 | / |
| Main Stream 3 | / |
| Sub Stream 1 | 1280*720@1-15fps(default frame rate:15fps/bit rate:1Mbps) |
| Sub Stream 2 | / |
| Sub Stream 3 | / |
| Tri Stream | / |
| IE Brower | / |
| Smart Phone | / |
| Wireless | |
| Antena | 3dbi |
| Hotspot | NO |
| Wi-Fi | Wi-Fi(IEEE802.11b/g/n) |
| WIFI Range | No obstacles 300m Max. |
| AI Function | |
| Intelligent Analysis | Humanoid Detetion |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, White Balance, FLK(Flicker Control) |
| Corridor Pattern | / |
| ROI | / |
| Defog Mode | / |
| BLC | YES |
| HDR | / |
| WDR | YES |
| Motion Detection | Support |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR |
| Language | / |
| Interface | |
| Audio | / |
| Alarm | / |
| SD Card Slot | / |
| RS485 | / |
| General | |
| Housing | Metal , IP67 |
| Anti-cut Bracket | YES |
| IR Cut Filter | YES |
| Operation Temperature | -10℃ ~ +50℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 500mA |
| Dimension | 157(W) x 70(H) x 66(D)mm |
| Weight | 650g |
| Model | NVRPGE4364KTW |
| System | |
| Main Processor | ARM Cortex A7 Quad-core Processor |
| Operating System | Embedded LINUX |
| Video | |
| Input | 4CH (3072×2592, 2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
| Output | 1 VGA, 1 HD |
| Audio | |
| Input | / |
| Output | 1 Port RCA(Linear, 1kΩ) |
| Audio Bit Rate | 64kbps |
| Audio Compression standard | G711u, G711a, G726 |
| Alarm | |
| Sensor Input | NO |
| Output | NO |
| Motion Detection | 4 Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
| AI Function | |
| Face Comparison | 1 channel video stream face Comparison(1 face databases with 10 face images) |
| Display | |
| HD1 | Resolution: 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| HD2 | / |
| VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Display Split | 4CHxD1/4CHx1080P@15fps/4CHx1440*1080@15fps/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP |
| Digital Zoom | YES |
| OSD | Camera Title, Time, Recording, Motion Detection, Alarm |
| Recording | |
| Video Compression | H.264/H.265/H.264+/H.265+ |
| Resolution | 8MP(3072×2592),5MP(2592×1944),4MP(2688×1520),3MP(2048×1536),1080P(1920×1080), 960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
| Record Rate | PAL :8MP@4×15fp, 5MP@4×25fp,4MP@4x25fp,3MP@4×25fp,1080P@4×25fp, 960P@4×25fp,720P@4×25fp, D1@4×25fp NTSC: 8MP@4×15fp, 5MP@4×30fp,4MP@4×30fp,3MP@4×30fp,1080P@4×30fp, 960P@4×30fp, 720P@4×30fp, D1@4×30fp |
| Record Mode | Manual\Timer\Motion Detection\Smart Alarm |
| Playback & Backup | |
| Local Sync Playback | 1CH 8MP@15fps, 1CH 5MP@30fps, 1CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@20fps, 4CH 960P@30fps, 4CH 720P@30fps |
| Decode Capability | 4CH 1080P@20fps |
| Remote Sync Playback | YES |
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection,Event Alarm |
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow Play, Full Screen, Frame Play ,Frame Rewind, Digital Zoom |
| Backup Mode | Network/USB(With usb hub) |
| Network | |
| Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
| Incoming Bandwidth | 60MB |
| Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p |
| Onvif Version | Support Onvif 2.4 |
| Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
| CMS Software | Support Windows 7/ Windows 8/Windows 10 |
| Cloud Support(P2P) | Yes |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| POE | / |
| WIFI | Support, WIFI Range: No Obstacles 300m Max. |
| Storage | |
| Interface Type | 1 SATA Hard Disk Interface (2.5"/3.5" SATA) |
| Capacity | Up to 8TB capacity |
| eSATA | / |
| General | |
| Language | Traditional Chinese, Simplified Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek, Vietnamese |
| USB Interface | 1 USB 2.0 Interfaces |
| RS485 | / |
| Power Supply | DC12V/2A |
| Working Environment | -10~55℃/10~90% |
| Dimension(W×D×H) | 260*215*43(mm) |
| Weight | 2.0KG (without HDD) |
留下评论