| Model NO. | XVRCT430M4FW200H | |
| Package | ||
| XVR | 1x XVRCT430 | |
| Camera | 2 x BMSAAD200FW, 2 x CMSAAD200FW | |
| Cable | 4x 18m BNC+DC Cable, 1x (1 to 5CH power cable splitter) | |
| Mouse | 1xUSB 2.0 Mouse | |
| Hard Disk | No | |
| Adaptor | 1xDC12V/5A | |
| Weight | 7.9kg/SET | |
| Camera Model | KSBAAHD200FW | KSCAAHD200FW |
| Image Sensor | 1/2.9" CMOS Sensor | |
| Image Resolution | 2M:1920*1080 | |
| TV System | PAL/NTSC | |
| Electronic Shutter | AUTO | |
| Scanning System | Progressive Scan | |
| Lens | ||
| Focus Length | 3.6mm | |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Night Vision | ||
| IR Cut Filter | YES | |
| Infrared LED | NO,Suport Warm white (4000K) | |
| Infrared Distance | 25M | |
| IR Status | AGC Auto Control | |
| Camera Features | ||
| Starlight | / | |
| Day/Night | Color | |
| OSD Menu | YES | |
| WDR | DWDR | |
| UTC | YES | |
| Noise Reduction | 3DNR | |
| White Balance | AUTO / MANUAL | |
| Gain Control | AUTO | |
| General | ||
| Housing | Meta, IP67 | |
| Bracket | YES | NO |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%, 550mA | |
| Dimension | 171(W) x 73(H) x 73(D)mm | ¢109 x 93(H) mm |
| Weight | 750g | 800g |
| Model | XVRCT430 | |
| System | ||
| Main Processor | MC6630 | |
| Operating System | Embedded LINUX | |
| Video | ||
| Input | Normal Mode: Analog: 4*(TVI/AHD: 5M@12fps; AHD/TVI/CVI: 4M@15fps; AHD/TVI: 3M@18fps; AHD/TVI/CVI: 1080P/720P; Analog: 960H) Analog+Network: 2*Analog(5MP@12fps;4MP@15fps;@3MP@18fps;2MP)+4*network(MAX 2MP) Network: 9*5MP/4MP/3MP/1080P/960P/720P(Total incoming bandwidth ≤48M) | |
| Input | 4CH BNC | |
| Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network | |
| Output | 1HD,1 VGA | |
| Audio | ||
| Input | 1 Channel, RCA | |
| Two-way Audio | NO | |
| Output | 1 Channel, RCA | |
| Alarm | ||
| Sensor Input | NO | |
| Output | NO | |
| Motion Detection | 4 Channel(max 9 Channel in pure network mode) | |
| Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications(motion detection) | |
| Email Alarm | Send Image to The Designated E-mail | |
| PTZ | ||
| Interface | RS485 | |
| Protocol | Pelco-D, Pelco-P | |
| Baud Rate | 110~921600 | |
| Address | 0~255 | |
| Display | ||
| VGA | Resolution: 1920 × 1080P/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz,1024 × 768/60Hz | |
| HD Output | Resolution:1920 × 1080P/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz,1024 × 768/60Hz | |
| Display Split | 9 Channel/4 Channel / 1Channel | |
| Privacy Masking | 3 Rectangular Zones (Each camera) | |
| OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording | |
| Recording | ||
| Video Compression | H.265/H.264 | |
| Audio Compression | G.711u/G.711a | |
| Resolution | 5MP_Lite(1296×1944),4MP_Lite(1280×1440),3MP_Lite(1024×1536), 1080N(960×1080),720P(1280×720),960H(P:960×576/N:960×480) | |
| Video Quality | Lowest/Low/Ordinary/Good/Better/Best | |
| Record Rate | Analog: PAL:5MP_Lite(1296×1944 4*8fps),4MP_Lite(1280×1440 4*15fps),3MP_Lite(1024×1536 4*18fps), 1080N(960x1080 4*18fps),720P(1280×720 4*20fps), 960H(960×480 4*25fps) NTSC: 5MP_Lite(1296×1944 4*8fps),4MP_Lite(1280×1440 4*15fps),3MP_Lite(1024×1536 4*18fps), 1080N(960x1080 4*18fps),720P(1280×720 4*20fps), 960H(960×480 4*25fps) Pure IP(H.265): PAL: 5MP@8×25fps,4MP@9x25fps,3MP@9×25fps,1080P@9×25fps, 960P@9×25fps,720P@9×25fps,D1@9×25fps NTSC: 5MP@8×30fps,4MP@9×30fps,3MP@9×30fps,1080P@9×30fps, 960P@9×30fps, 720P@9×30fps, D1@9×30fps | |
| Record Mode | Manual\Timer\Motion Detection | |
| Playback & Backup | ||
| Decode Capability | 2CH 1080P@30fps | |
| Sync Playback | Pure Analog: 4CH 960H@25fps, 2CH 720P@20fps, 2CH 1080N@18fps, 1CH 5M_LITE@8fps, 1CH 4M_LITE@15fps, 1CH 3M_LITE@18fps Mixture mode: 4CH 720P@25fps, 2CH 1080P@25fps, 1CH 5M_LITE@8fps, 1CH 4M_LITE@15fps, 1CH 3M_LITE@18fps Pure Network: 4CH*720P@25fps, 2CH 1080P@25fps, 1CH 5MP@25fps | |
| Remote Playback | 1Channel | |
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection | |
| Playback Functions | Play, Pause, Stop, Fast play, Slow play, Rewind, Single frame forward/back, Digital Zoom, Full screen | |
| Smart Phone Playback | 4 Channel | |
| Backup Mode | USB Device(with fomat FAT 32 )/Network/FTP | |
| Network | ||
| Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface | |
| Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP,DHCP, FTP, DDNS, RTP, RTSP, RTCP | |
| DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE,HDPROVN | |
| Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) | |
| CMS Software | Support Windows 7/ Windows 8/Windows 10 | |
| Extra Stream | CIF/D1(1~25fps) | |
| Smart Phone | iPhone, ipad, Android ,Android pad | |
| Hard Disk Driver | ||
| Interface Type | 1 SATA Interface | |
| Capacity | 1 SATA Hard Disk (2.5"/3.5" SATA, Up to 8TB) | |
| General | ||
| Language | Simplified Chinese,Traditional Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Japanese, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek, Vietnamese, | |
| UTC Control | YES | |
| USB Interface | 2 USB 2.0 Interfaces | |
| Power consumption | DC 12V/2A ≤4W (Without Hard Disk) | |
| Working Environment | -10~55℃/10~90% | |
| Dimension (W×D×H) | 260*215*43(mm) | |
| Weight | 2kg (Without HDD) | |
留下评论