Model NO. | NVRC821PKM4FE500R | |
Package | ||
NVR | 1x NVRC821PK | |
Camera | 8 x IPR25FE500 | |
Cable | 8x 20m CAT5e Cable | |
Mouse | 1xUSB 2.0 Mouse | |
Hard Disk | No | |
Adaptor | DC52V/2.5A | |
Weight | 12.8kgkg/SET | |
Camera Model | IPR25FE500 | |
Image Sensor | 1/2.5" High-resolution CMOS Sensor | |
Resolution | 4MP | |
Effective Pixels | 2608(H)*1952(V) | |
Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG | |
TV System | PAL/NTSC | |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/30-1/10000Sec | |
Minimun Illumination | 0.01Lux | |
S/N Ratio | ≥52dB | |
Scanning System | Progressive | |
Video Output | Network | |
Reset Button | Optional | |
Lens | ||
Focus Length | 3.6mm | |
Focus Control | Fixed | |
Lens Type | Fixed | |
Pixels | 5MP | |
Night Vision | ||
Infrared LED | 14µ x 20PCS | |
Infrared Distance | 25M | |
IR Status | Auto Control | |
IR Power On | Auto Control | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Wireless | / | |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP,UDP | |
ONVIF | Support ONVIF 2.4(Profile S/T/G) | |
P2P | YES | |
POE | Yes, Support IEEE 802.3af | |
Video Delay | 0.3S (Within the Lan) | |
Main Stream 1 | 2592*1944@20fp 2560*1920@20fp | |
Main Stream 2 | 2560*1440@30fp | |
Main Stream 3 | 1920*1080@30fps 1280*720@30fps | |
Sub Stream 1 | 720*480@20fps 720*480@30fps | |
Sub Stream 2 | / | |
Sub Stream 3 | / | |
Tri Stream | / | |
IE Brower | IE8-11, Google Chrome, Firefox , Mac Safari | |
Smart Phone | iPhone, iPad, Android, Android Pad | |
Camera Features | ||
Day/Night | Color/ B&W (IR-CUT ) | |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, White Balance, FLK(Flicker Control) | |
Starlight | / | |
Corridor Pattern | Support | |
Defog Mode | / | |
ROI | / | |
BLC | YES | |
HDR | / | |
WDR | DWDR: 50dB | |
Motion Detection | Support | |
Privacy Masking | 3 Rectangular Zone | |
Recording Mode | NVR | |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands,Czech, Vietnamese | |
Interface | ||
Audio | Optional | |
Alarm | / | |
SD Card Slot | / | |
RS485 | / | |
General | ||
Housing | Metal , IP67 | |
Anti-cut Bracket | NO | |
IR Cut Filter | YES | |
Operation Temperature | -20℃ ~ +60℃ RH95% Max | |
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
Power Source | DC12V±10%, 950mA | |
Dimension | 157(W) x 70(H) x 66(D)mm | |
Weight | 650g | |
Model | NVRC821PK | |
System | ||
Main Processor | ARM Cortex A7 Processor | |
Operating System | Embedded LINUX | |
Video | ||
Input | 16CH (3840×2160, 2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) | |
Output | 1 VGA, 1 HD | |
Audio | ||
Input | 1 Port RCA | |
Output | 1 Port RCA(Linear, 1kΩ) | |
Audio Bit Rate | 64kbps | |
Audio Compression standard | G711u, G711a, ADPCM_DVI4 | |
Alarm | ||
Sensor Input | 4 | |
Output | 1 | |
Motion Detection | 16 Channel, MD Zones: 396 (22 × 18) | |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output | |
Display | ||
HD Output1 | Resolution:4K (3840 × 2160)/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
HD Output2 | / | |
VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
Display Split | 16CHxD1/9CHxD1/8CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4k | |
Digital Zoom | YES | |
OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm | |
Recording | ||
Video Compression | H265/H264/H265+/H264+ | |
Resolution | 4k(3840×2160),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536), 1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) | |
Record Rate | PAL :4k@10×25fp,5MP@14×25fp,4MP@16x25fp,3MP@16×25fp,1080P@16×25fp, 960P@16×25fp,720P@16×25fp, D1@16×25fp NTSC: 4k@10×30fp,5MP@14×30fp,4MP@16×30fp,3MP@16×30fp,1080P@16×30fp, 960P@16×30fp, 720P@16×30fp, D1@16×30fp | |
Record Mode | Manual\Timer\Motion Detection\ Alarm\Motion and Alarm\Smart Alarm | |
Playback & Backup | ||
Local Sync Playback | 1CH 4K@30fps, 1CH 5MP@30fps,2CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps | |
Decode Capability | 4CH 1080P(1920x1080)@30fps | |
Remote Sync Playback | YES | |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection,Event Alarm,Tag search | |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow Play, Full Screen, Frame Play ,Frame Rewind, Digital Zoom,tag,clip | |
Backup Mode | USB Device/Network | |
Network | ||
Interface | 8 x RJ45 (10M/100M Adaptive Ethernet Interface)+1xRJ45 10M/100M/1000M Adaptive Ethernet Interface | |
Incoming Bandwidth | 80MB | |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p,PPPOE | |
Onvif Version | Support Onvif 2.8 | |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) | |
CMS Software | Support Windows 7/ Windows 8/Windows 10/MAC OS | |
Cloud Support(P2P) | Yes | |
Smart Phone | iPhone, iPad, Android, Android Pad | |
POE | 8 x Independent 100Mbps POE Network Interfaces(Output PowerAT mode 30W, AF mode 15W per Interface), 45/78 line order, Total Power Output≧100W, Support Plug and Play, Support network cable extended mode Max. 200M | |
WIFI | / | |
Storage | ||
Interface Type | 1 SATA Hard Disk Interface (2.5"/3.5" SATA) | |
Capacity | Up to 8TB capacity | |
eSATA | / | |
General | ||
Language | Traditional Chinese, Simplified Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek, Vietnamese,Janpanese | |
USB Interface | 2 USB 2.0 Interfaces | |
RS485 | / | |
Power Supply | DC 52V/2500mA ≤10W (Without Hard Disk and POE) | |
Working Environment | -10~55℃/10~90% | |
Dimension(W×D×H) | 260*215*43(mm) | |
Weight | 2.0KG (without HDD) |
留下评论